Spring Saturday Series 2023

SYC

Spring Saturday Series

Overall

Sailed: 5, Discards: 1, To count: 4, Rating system: PY, Entries: 7, Scoring system: Appendix A
Rank Class SailNo Club HelmName CrewName PY R1 R3 R4 R5 R6 Total Nett
1st FINN 77 SYC Stewart Mitchell   1049 (4.0) 1.0 1.0 1.0 2.0 9.0 5.0
2nd OSPREY 1287 SYC Stephen Gaughan Richard Colbeck 934 1.0 2.0 2.0 (3.0) 3.0 11.0 8.0
3rd FLYING FIFTEEN GOLD 3902 SYC Colin Filer Jamie Gascoigne 1021 2.0 (8.0 DNC) 8.0 DNC 2.0 1.0 21.0 13.0
4th ILCA 7 / Laser 180361 SYC Finlay Train   1101 6.0 RET 6.0 DNF (8.0 DNC) 4.0 4.0 28.0 20.0
5th PICO 11264 SYC Callum McRobert   1330 (8.0 DNC) 3.0 4.0 8.0 DNC 8.0 DNC 31.0 23.0
6th PICO 17916 SYC Finn Harris   1330 (8.0 DNC) 6.0 OCS 3.0 8.0 DNC 8.0 DNC 33.0 25.0
7th Finn 750 SYC Keith Veasey   1049 3.0 (8.0 DNC) 8.0 DNC 8.0 DNC 8.0 DNC 35.0 27.0

R1

Start: Start 1, Finishes: Place
Rank Class SailNo Club HelmName CrewName PY Elapsed Laps Corrected Points
1 OSPREY 1287 SYC Stephen Gaughan Richard Colbeck 934 34.18 1 0.36.43 1.0
2 FLYING FIFTEEN GOLD 3902 SYC Colin Filer Jamie Gascoigne 1021 39.08 1 0.38.20 2.0
3 Finn 750 SYC Keith Veasey   1049 43.52 1 0.41.49 3.0
4 FINN 77 SYC Stewart Mitchell   1049 44.05 1 0.42.01 4.0
5 ILCA 7 / Laser 180361 SYC Finlay Train   1101 RET 1   6.0
6 PICO 11264 SYC Callum McRobert   1330 DNC     8.0
6 PICO 17916 SYC Finn Harris   1330 DNC     8.0

R3

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo Club HelmName CrewName PY Elapsed Laps Corrected Points
1 FINN 77 SYC Stewart Mitchell   1049 55.43 2 0.53.07 1.0
2 OSPREY 1287 SYC Stephen Gaughan Richard Colbeck 934 53.29 2 0.57.16 2.0
3 PICO 11264 SYC Callum McRobert   1330 63.44 1 1.35.50 3.0
4 ILCA 7 / Laser 180361 SYC Finlay Train   1101 DNF     6.0
4 PICO 17916 SYC Finn Harris   1330 OCS     6.0
6 FLYING FIFTEEN GOLD 3902 SYC Colin Filer Jamie Gascoigne 1021 DNC     8.0
6 Finn 750 SYC Keith Veasey   1049 DNC     8.0

R4

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo Club HelmName CrewName PY Elapsed Laps Corrected Points
1 FINN 77 SYC Stewart Mitchell   1049 26.23 1 0.25.09 1.0
2 OSPREY 1287 SYC Stephen Gaughan Richard Colbeck 934 25.22 1 0.27.10 2.0
3 PICO 17916 SYC Finn Harris   1330 47.34 1 0.35.46 3.0
4 PICO 11264 SYC Callum McRobert   1330 48.09 1 0.36.12 4.0
5 FLYING FIFTEEN GOLD 3902 SYC Colin Filer Jamie Gascoigne 1021 DNC     8.0
5 ILCA 7 / Laser 180361 SYC Finlay Train   1101 DNC     8.0
5 Finn 750 SYC Keith Veasey   1049 DNC     8.0

R5

Start: Start 1, Finishes: Place
Rank Class SailNo Club HelmName CrewName PY Elapsed Laps Corrected Points
1 FINN 77 SYC Stewart Mitchell   1049 46.53 1 0.44.42 1.0
2 FLYING FIFTEEN GOLD 3902 SYC Colin Filer Jamie Gascoigne 1021 46.15 1 0.45.18 2.0
3 OSPREY 1287 SYC Stephen Gaughan Richard Colbeck 934 46.52 1 0.50.11 3.0
4 ILCA 7 / Laser 180361 SYC Finlay Train   1101 57.07 1 0.51.53 4.0
5 PICO 11264 SYC Callum McRobert   1330 DNC     8.0
5 PICO 17916 SYC Finn Harris   1330 DNC     8.0
5 Finn 750 SYC Keith Veasey   1049 DNC     8.0

R6

Start: Start 1, Finishes: Place
Rank Class SailNo Club HelmName CrewName PY Elapsed Laps Corrected Points
1 FLYING FIFTEEN GOLD 3902 SYC Colin Filer Jamie Gascoigne 1021 65.15 2 1.03.54 1.0
2 FINN 77 SYC Stewart Mitchell   1049 72.32 2 1.09.09 2.0
3 OSPREY 1287 SYC Stephen Gaughan Richard Colbeck 934 64.53 2 1.09.28 3.0
4 ILCA 7 / Laser 180361 SYC Finlay Train   1101 38.55 1 1.10.42 4.0
5 PICO 11264 SYC Callum McRobert   1330 DNC     8.0
5 PICO 17916 SYC Finn Harris   1330 DNC     8.0
5 Finn 750 SYC Keith Veasey   1049 DNC     8.0



Sailwave Scoring Software 2.28.2
www.sailwave.com